| Change | Shares held on the previous trading day | Shares held on last trading day | Contributors | Trading History |
|---|---|---|---|---|
| 0 | 14.717% | 14.717% | Mansour Awad Allah Ahmed Al-Salmi | 2024-02-04 |
| Change | Shares held on the previous trading day | Shares held on last trading day | post | Contributors | Trading History |
|---|---|---|---|---|---|
| 0 | 5.007% | 5.007% | Chairman of the Board of Directors | Nayer Bayan Mahji Al-Salami | 2024-02-04 |
| 0 | 14.717% | 14.717% | Board of Directors | Mansour Nasser Awad Allah Al-Humaie Al-Salami | 2024-02-04 |
| financial_statement | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| anual | |||||
| fourth_quarter | |||||
| third_quarter | |||||
| second_quarter | |||||
| first_quarter |
| flexible_language | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| anual | - | - | - | - | - |
| fourth_quarter | - | - | - | - | - |
| third_quarter | - | - | - | - | - |
| second_quarter | - | - | - | - | - |
| first_quarter | - | - | - | - | - |
| bd_report | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| bd_report | - | - | - | - | - |
| env_sc_gov | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| env_sc_gov | - | - | - | - | - |